Members
Investment Performance
| Rates of returns to 28 February 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Investment Option | 1 mth | 3 mths | FYTD | 1 year | 3 years | 5 years | 10 years |
| % | % | % | % | % p.a. | % p.a. | % p.a. | |
| High Growth* | 1.37 | 1.41 | 14.90 | 29.37 | -5.37 | 3.89 | 4.74 |
| Growth# | 1.15 | 1.42 | 13.25 | 24.29 | -4.30 | 4.03 | 5.39 |
| Balanced | 1.05 | 1.50 | 12.81 | 22.29 | -3.11 | 4.33 | 5.46 |
| Moderate^ | 0.94 | 1.44 | 11.93 | 20.43 | -1.08 | n.a. | n.a. |
| Conservative | 0.73 | 1.63 | 10.25 | 16.27 | 0.48 | 5.01 | 6.36 |
| Capital Defensive+ | 0.52 | 1.71 | 7.88 | 10.49 | 2.96 | 5.51 | n.a. |
| Cash | 0.32 | 0.98 | 2.39 | 3.48 | 5.47 | 5.70 | n.a. |
| Socially Responsible~ | 1.19 | 0.91 | 11.62 | n.a. | n.a. | n.a. | n.a. |
Returns greater than one year have been annualised.
*Prior to 1 July 2004, the High Growth option was called Growth
#Option introduced on 1 July 2004
^Option introduced on 1 July 2006
+Option introduced on 1 July 2004. No members invested in option until September 2004. Investment earnings for five and ten years not available.
~Option introduced on 1 March 2009. Earnings between 1 March 2009 and 30 June 2009 are 9.87%.