Members
Investment Performance
| Rates of returns to 31 January 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Investment Option | 1 mth | 3 mths | FYTD | 1 year | 3 years | 5 years | 10 years |
| % | % | % | % | % p.a. | % p.a. | % p.a. | |
| High Growth* | -3.13 | 1.77 | 13.34 | 20.42 | -5.79 | 3.96 | 4.87 |
| Growth# | -2.13 | 1.98 | 11.96 | 17.10 | -4.59 | 4.10 | 5.52 |
| Balanced | -1.60 | 2.17 | 11.65 | 15.96 | -3.31 | 4.37 | 5.60 |
| Moderate^ | -1.16 | 2.13 | 10.89 | 15.51 | -1.18 | n.a. | n.a. |
| Conservative | 0.05 | 2.42 | 9.45 | 12.76 | 0.52 | 4.99 | 6.51 |
| Capital Defensive+ | 1.06 | 2.43 | 7.31 | 8.85 | 3.12 | 5.46 | n.a. |
| Cash | 0.31 | 0.95 | 2.06 | 3.47 | 5.53 | 5.73 | n.a. |
| Socially Responsible~ | -3.25 | 1.05 | 10.31 | n.a. | n.a. | n.a. | n.a. |
Returns greater than one year have been annualised.
*Prior to 1 July 2004, the High Growth option was called Growth
#Option introduced on 1 July 2004
^Option introduced on 1 July 2006
+Option introduced on 1 July 2004. No members invested in option until September 2004. Investment earnings for five and ten years not available.
~Option introduced on 1 March 2009. Earnings between 1 March 2009 and 30 June 2009 are 9.87%.