As at 31 December 2007
Australian Equities |
International Equities | ||
|---|---|---|---|
Name |
% of Portfolio |
Name |
% of Portfolio |
| BHP Billiton Limited | 10.6% | Nestle SA | 0.9% |
| Commonwealth Bank of Australia | 6.1% | Exxon Mobil Corp. | 0.8% |
| ANZ Banking Group Limited | 5.4% | Royal Dutch Shell PLC | 0.7% |
| National Australia Bank Limited | 4.2% | Merck & Co. Inc. | 0.6% |
| Westpac Banking Corporation | 4.1% | Johnson & Johnson Inc. | 0.6% |
| Rio Tinto Limited | 3.7% | Vodafone Group PLC | 0.6% |
| Telstra Corporation Limited | 3.5% | Roche Holding AG | 0.5% |
| QBE Insurance Group Limited | 2.8% | Total SA | 0.5% |
| Woolworths Limited | 2.6% | Chevron Corp | 0.5% |
| Qantas Airways Limited | 2.2% | GlaxoSmithKline PLC | 0.5% |
| Westfield Group | 2.1% | UBS AG | 0.5% |
| Brambles Industries Limited | 1.6% | Credit Suisse Group | 0.5% |
| St George Bank Limited | 1.5% | E.ON AG | 0.5% |
| Macquarie Group Limited | 1.5% | Apple Inc. | 0.5% |
| Suncorp-Metway Limited | 1.4% | Microsoft Corp. | 0.5% |
| Woodside Petroleum Limited | 1.4% | China Mobile (Hong Kong) Ltd | 0.5% |
| CSL Limited | 1.3% | JP Morgan Chase & Co. | 0.4% |
| Wesfarmers Limited | 1.1% | Altria Group Inc. | 0.4% |
| AMP Limited | 1.0% | Procter & Gamble Co. | 0.4% |
| Leighton Holdings Limited | 1.0% | BP PLC | 0.4% |
| Total | 59.5% | Total | 10.7% |
| Property* | |
|---|---|
Name |
% of Portfolio |
| Westfield Group | 23.7% |
| Stockland | 7.2% |
| General Property Trust | 6.1% |
| Goodman Group | 4.9% |
| Dexus Property Group | 3.7% |
| Mirvac Group | 3.0% |
| CFS Retail Property | 2.1% |
| Valad Property Group | 2.0% |
| Sun Hung Kai Properties Ltd. | 2.0% |
| Mitsubishi Estate Co. Ltd. | 1.5% |
| Macquarie Office Trust | 1.4% |
| Macquarie CountryWide Trust | 1.2% |
| Mitsui Fudosan Co. Ltd. | 1.2% |
| Simon Property Group Inc. | 1.1% |
| ING Industrial Fund | 1.1% |
| Sumitomo Realty & Development Co. Ltd. | 1.0% |
| Equity Residential | 0.9% |
| Unibail-Rodamco | 0.8% |
| Centro Retail Group | 0.8% |
| Commonwealth Property Office Fund | 0.8% |
| Total | 66.6% |
| * Funds SA has investments in two unlisted property funds managed by AMP and PPS (Commonwealth Property) which has exposure to over 50 properties across Australia. | |