Upcoming Public Holiday unit pricing arrangements

11 April 2022
The release of unit prices and time-frames for receiving and processing Investment Choice forms will vary due to the upcoming Easter public holidays (Friday 15 April to Monday 18 April 2022) and ANZAC Day public holiday (Monday 25 April 2022).

How does this affect you?

There are changes to the cut off days and dates these forms can be processed.

Daily unit prices (Triple S, Flexible Rollover Product, Income Stream and Super SA Select)

Investment Choice Forms received by close of business:   Will be processed with an Effective Date1 from:
Monday, 11 April 2022   Thursday, 14 April 2022
Tuesday, 12 April 2022   Saturday, 16 April 2022
Wednesday, 13 April 2022   Wednesday, 20 April 2022
Thursday, 14 April 2022   Thursday, 21 April 2022
Tuesday, 19 April 2022   Friday, 22 April 2022
Wednesday, 20 April 2022   Saturday, 23 April 2022
Thursday, 21 April 2022   Wednesday, 27 April 2022
Friday, 22 April 2022   Thursday, 28 April 2022
Tuesday, 26 April 2022   Friday, 29 April 2022
Wednesday, 27 April 2022   Saturday, 30 April 2022
Thursday, 28 April 2022   Tuesday, 3 May 2022
Friday, 29 April 2022   Wednesday, 4 May 2022



Twice weekly unit prices (Lump Sum Scheme)

Investment Choice Forms received by close of business:

  Will be processed with an Effective Date1 from

Monday, 11 April 2022   Thursday, 14 April 2022
Thursday, 14 April 2022   Thursday, 21 April 2022
Thursday, 21 April 2022   Wednesday, 27 April 2022
Thursday, 28 April 2022   Tuesday, 3 May 2022
Monday, 2 May 2022   Thursday, 5 May 2022


* If an effective date falls on a Saturday, the unit price will be applied on the next South Australian business day.