Investments
Sector and regional exposures
Super SA's Capital Defensive, Conservative, Moderate, Balanced, Growth* and High Growth options have allocations to Australian and international equities.
The tables below list the sector and regional exposures of the Australian and international equity portfolios.
To view Funds SA's (Super SA's investment manager) responsible investing policy please click here.
Top sectors as at 30 June 2020
Australian Equities sector exposure
Sector | % of Portfolio |
Consumer Discretionary | 8.1 |
Consumer Staples | 7.7 |
Energy | 4.1 |
Financials ex-Property Trusts | 23.3 |
Health Care | 8.7 |
Industrials | 11.8 |
Information Technology | 4.5 |
Materials | 18.5 |
Property Trusts | 5.2 |
Communication Services | 6.8 |
Utilities | 0.9 |
Other | 0.5 |
Total | 100.0 |
International Equities sector exposure
Sector | % of Portfolio |
Consumer Discretionary | 12.3 |
Consumer Staples | 7.8 |
Energy | 1.2 |
Financials | 10.3 |
Health Care | 17.7 |
Industrials | 10.2 |
Information Technology | 22.9 |
Materials | 4.5 |
Communication Services | 10.5 |
Utilities | 1.4 |
Real Estate | 1.2 |
Total | 100.0 |
International Equities regional exposure
Region | % of Portfolio |
Asia/Pacific | 8.7 |
Emerging Markets | 10.8 |
Europe | 17.7 |
North America | 62.8 |
Total | 100.0 |
Please note that due to rounding, the sum of the individual numbers within the tables may not equal the total quoted.
*Growth investment no longer available after 25 January 2021